Site Name | Ancient/Variant Names | Geographic Coordinates | Occupation | Foundation of Fortification | Type of Site | Type of Fortification | State of Preservation | Excavation (E), Survey (S) |
Excavation Report (E), Monograph (M) | |
Abacuc, S. (Fr.) | Saint Abbacu de Cantie, Saint Abacuch de Can- sie (Fr.); al-Kanīsa, Kh. Kafr Jinnis (Ar.) | 31.985266, 34.900742 | Cru (bef. 1150-87↓, 1217-68↓) | bef. 1150 (Cru) | Fortified monastery | Tower (c. 9 m squ.) | No visible remains | (S) Conder/Kitchener 1874/75 | (M) Conder/Kitchener II 1882, 265; (M) Pringle I 1993, 283-285 | |
Ablasta (Fr., Arm.) | Ablastha (Gr.); Plasta (BGr.); Albistān, Abulustayn (Ar.); Plastentia (Fr.); Aplast’a (Arm.); Elbistan (Tr.) | 38.21304, 37.146356 | Arm (1071-84); Sel (1084-97); Cru (1097-1105, 1107-11); Sel (1111-24); Dan (1124-44); Sel (1144-1243); Mon (1243-) | Unknown | Castle (Kız Kalesi) | Spur castle | ||||
Abraham, S. (Fr.) | Abromios (BGr.); Castellum ad Sanctum Abraham, Ebron (Fr.); Ḥabrā, al-Khalīl (Ar.) | 31.524724, 35.110778 | Cru (1100-87); Ayy (1187-1260); Mam (1260-) | Rom (Herodian) | Fortified Roman sanctuary | Rectangular enclosure (Rom) with fortified annexe to SW (Cru) | Good; fortified annexe ↓1960s | (S) Pierotti 1854/61; (S) Conder 1881; (S) Richmond 1917; (S) Mackay/Vincent 1920 | (M) Pierotti 1869; (M) Conder/Kitchener III 1883, 333-346; (M) Vincent et al. 1923; (M) Pringle I 1993, 224-239; id. 1997, 50. | |
Abū l-‘Adas (Ar.) | unidentified (near Tripoli) | Cru (12th cent.) | Unknown | Castle (reported) | Unknown | |||||
Accon (Fr.) | Accho (Hb.); Akko, Ake (Gr.); Ptolemais (Gr., Lat., BGr.); ‘Akkā (Ar.); Achon, Accaron, Saint-Jean d’Acre (Fr.); ‘Akko (Hb.) | 32.921631, 35.069076 | Fat (-1104); Cru (1104-87); Ayy (1187-91); Cru (1191-1291↓) | City wall: Hel Montmusard: Cru (13th cent.) harbour: Tul (9th cent.) |
Harbour city; Capital of the Kingdom of Jerusa- lem (1192-1291) | City wall (Fat/Cru) and wall of suburb of Mont-musard, each with fore-wall, and c. 30 towers; fortified harbour | Scant remains above ground | (E) Dothan 1976; (E) Druks 1984; (E) Hartal/Syon 1991; (E) Stern 2000/01 | (M) Rustum 1926; (E) Dothan 1976; id. 1978; (M) Jacoby 1979; (E) Druks 1984; (M) Frankel 1987; (E) Hartal 1997; (M) Kedar 1997; (E) Stern 2000; (M) Kedar 2000; (E) Stern 2007; (M) Jacoby 2008 | |
Accon, Hospitale (Fr.) | 32.923405, 35.069375 | Cru (c.1135-87); Ayy (1187-91); Cru (1191-1291↓) | c.1135 | Headquarters of Knights Hospitaller | Fortified urban com-pound | Walls up to 2nd floor level | (E) 1955-64; (E) 1990; (E) Stern/Avissar 1992-96; (E) Stern 1997- | (E) Stern 1990; (E) Avissar/ Stern 1995; (E) Stern 1998; id. 2006 | ||
Accon, Templum (Fr.) | 32.920053, 35.065977 | Cru (bef. 1172-87); Ayy (1187-91); Cru (1191-1291↓) | bef. 1172 | Headquarters of Knights Templar | Castle | Foundations | ||||
Achova (Fr.) | Akova (BGr.); Matagrifon, Mategriffon (Fr.) | Cru (c.1209-1316/21); Byz (1316/21-1391) | c.1209 (Cru) | Castle | Spur castle | Fragments of walls and towers (Cru) | (M) Bon 1969, 393-400, 634-635 | |||
Adana (BGr., Fr., Arm., Tr.) | Uru Adaniyya (Hit.); Antiocheia tis Kilikias (Gr.); Adana (Lat.); Adhana (Ar.); Atana (Arm.); Adane, Athena, Azara, Azera (Fr.) | 36.985973, 35.325415 | Byz (964-c.1071); Sel (c.1071-97); Cru (1097-1100); Byz (1100-01); Cru (1101-32); Arm (1132-36); Cru (1136-37); Byz (1137-?); Arm (?-1158); Byz (1158-73); Arm (1173-86); Cru (1186-94); Arm (1194-1375) | Town wall: Rom?; citadel: 758 (Abb) |
Country town; road station | Town wall with eight gates and castle (citadel) | Scant remains | (M) Maggiore 1842; (M) Langlois 1855; (M) Budde II 1972, 13-19; (M) Hild/ Hellenkemper I 1990, 154-158 | ||
Adelon (Fr.) | (Mutatio) Ad Nonum (Lat.); ‘Adlūn (Ar.) | 33.405943, 35.274113 | Cru (12th/13th cent.) | 12th cent. (Cru) | Castle (reported); baronial seat | Unknown | No visible remains | |||
al-‘Afūlā (Ar.) | Afula (Hb.) | 32.607408, 35.290563 | Cru (12th/13th cent.) | 12th cent. (Cru) | Road station? Outpost of nearby La Fève? | Tower (rectangular walls 19 m squ.) | Extant walls, more than 5 m high | (E) Sukenik 1926/31 | (E) Sukenik 1948, 69-70; (E) Dothan 1955; (M) Pringle 1997, 18 | |
Ahamant (Fr.) | Rabbath Ammon (Hb.); Philadelphia (Gr., Lat.); Haman (Fr.); ‘Ammān (Ar.) | 31.954441, 35.934883 | Cru (1118/28-bef. 1170↓); Ayy (1188-1260); Mam (1260-) | Rom | Unknown (re-use of older fortifications of the citadel?) | Fortified outpost; Templar stronghold | Fragments of walls and towers (Rom/Um/Abb); no verified Cru remains | (E, S) Northedge 1979, 1981 | (E) Northedge 1983; (E) id. 1992, 54-55, 105-127 (Wood), 159-161 | |
Ahmid (Fr.) | Ahmud, Toron Aghmid (Fr.); Aghmīd (Ar.) | 33.763213, 35.695973 | Cru (12th/13th cent.) | 12th cent. (Cru) | Castle | Spur castle | No visible remains | |||
Aila (Fr., BGr.) | Elim, Elat (Hb.); Ailon, Elana (Gr.); Aila, Aelana (Lat.); Ailath (BGr.); Ayla (Ar., Fr.); Elim, Helim, Elya, Elyn (Fr.); al-`Aqaba (Ar.) | 29.530685, 34.999946 | Fat (-1116); Cru (1116-?); Fat (?-c.1142); Cru (c.1142-70); Ayy (1170-81); Cru (1181-82); Ayy (1182-1250); Mam (1250-) | c.650 (Um) | Harbour town | see Islamic: Ayla | No Cru remains | see Islamic: Ayla | see Islamic: Ayla | |
Aineseins (Fr.) | Valdecurs (Fr.); `Ayn Sīniyā (Ar.) | 31.972617, 35.229583 | Cru (12th cent.) | Cru? | Castle | small Crusading fort described (not verified) | (S) Conder/Kitchener | (M) Conder/Kitchener II 1882, 291; Bagatti 1979, 110-111; (M) Pringle 1997, 20 | ||
Akāf (Ar.) | Aphaka (BGr.); Afqā (Ar.) | 34.068122, 35.891577 | Cru (?-1167↓) | 12th cent. (Cru) | Castle; road station | Castle (fortified Roman temple) | Ruins (of temple) | |||
al-Akma (Ar.) | unidentified (hinterland of Archas) | Cru (?-1109); Sel (1109-?) | Unknown | Castle (reported) | Fortified Roman temple of Akrūm? | |||||
Alba (Fr.) | Albe (Fr.); Ḥalbā (Ar.) | 34.54463, 36.080237 | Cru (c.1109-67); Zen (1167-?); Cru (?-1266); Mam (1266-) | Unknown | Castle | Spur castle | Scant remains | (S) Piana 2004 | ||
Albara (Fr.), castle | Kapropera (BGr.); Bara, Albaria, Albare (Fr.); al-Barā (Ar.) | 35.69381, 36.534859 | Sel (c.1070-98); Cru (1098-1104; 1105-19); Sel (1119-22); Cru (1122-23); Art (1123-32); Cru (1132-48); Zen (1148-85); Ayy (1185-1260); Mam (1260-) | 11th cent. (Fat) | Castle (Qal‘at Abū Safyān) | Keep and bailey castle with outer ward | Donjon (Fat/Cru) up to top level; sections of walls of bailey and outer ward | (S) Fourdrin | (M) Fourdrin 1995 | |
Albara (Fr.), church | id.; al-Ḥiṣn (Ar.) | 35.691608, 36.531069 | id. | 5th cent. (Byz) | Fortified church (al-Ḥiṣn); seat of bishopric | Castrum | Foundation walls | (S) Fourdrin | ||
Alexandrette (Fr.) | Alexandreia kat´Isson (Gr.); al-Iskandarūna (Ar.); Alexandria Minor, Alexandriola, Alexandreta, Iscenderum (Fr.); İskenderun (Tr.) | 36.58677, 36.170933 | Cru (1097-1268); Mam (1268-) | Hel/Abb | Harbour town | Town wall; fortified harbour? | Scant remains | (S) Chammas 1930-31 | (M) Alishan 1899, 500-501; (M) Chammas 1931; (M) Hellenkemper/Hild 1986, 112-115; Hild/Hellenkemper 1990, 170-172 | |
Amuda (Arm., Fr.) | Amudain, Hamuda, Hamudain, Adamodana (Fr.); al-‘Amūdayn (Ar.); Hemite Kale (Tr.) | 37.188045, 36.094315 | Arm (1144/46-1212); Cru (1212-66↓) | Byz? | Castle; centre of lordship (1144/46-1212); stronghold of Teutonic Knights (1212-66) | Spur castle of keep and bailey type | Remains of foundation walls of enceinte (Arm) and donjon (Cru) | (S) Hellenkemper 1969/1971 | (M) Hellenkemper 1976, 123-131; Edwards 1987, 59-62; (M) Yovhannêsean 1989, 193-197; (M) Hild/Hellenkemper 1990, 176-177 | |
Anavarze (Fr.) | Anazarbon (Gr.); Caesarea (Lat.); Justinopolis, Anazarbos, Anabarza (BGr.); ‘Ayn Zarbā, Nāwarzā (Ar.); Naversa (Fr.); Anarchapat, Anarzap (Arm.); Anavarza (Tr.) | 37.255688, 35.898764 | Byz (961-c.1089); Sel (c.1089-97); Cru (1097-1111); Arm (1111-37); Byz (1137-44); Arm (1144-58); Byz (1158-62); Arm (1162-98↓) | Rom/Abb/Ham | City | City wall | Remains of foundation walls (Abb/Ham) | (S) Gough 1949; (S) Hellenkemper 1975 | (M) Gough 1952; (M) Hellenkemper 1976, 191-197; (M) Hild/Hellenkemper 1990, 178-185; Hellenkemper 1990 | |
Anavarze (Fr.), citadel | Anavarza Kalesi (Tr.) | 37.253599, 35.904819 | Byz (-c.1089); Sel (c.1089-97); Cru (1097-1111); Arm (1111-37); Byz (1137-44); Arm (1144-58); Byz (1158-62); Arm (1162-1268); Mam (1268-?); Arm (?-1375) | Rom; outer wards: 10th/11th cent. (Byz) | Citadel, linked to city | Spur castle with outer wards to N and S | Outer walls (Rom/Byz/ Arm), some vaults and front tower (Arm) to 2nd floor | (S) Gough 1949; (S) Edwards 1973, 1974, 1979, 1981 | (M) Gough 1952; (M) Hellenkemper 1976, 191-201; (M) Edwards 1987, 65-72 | |
Antiochia (Fr.) | Antiochos (Gr.); Theoupolis (BGr.); Anṭākiya (Ar.); Antioche (Fr.); Antakya (Tr.) | 36.20261, 36.16036 | Byz (-1071); Arm (1071-84); Sel (1084-98); Cru (1098-1268); Mam (1268-) | Hel | City; centre of Principal-ity of Antioch | City wall with forewall, 360 towers and five gates | Bases of walls and towers (Byz) on Mount Silpius only | (S) Weferling 2005-07 | (M) Weferling et al. 2007; (M) Brasse 2010 | |
Antiochia, castellum (Fr.) | Colax (BGr.); Antakya Kalesi (Tr.) | 36.204263, 36.181957 | id. | 10th cent. (Byz) | Citadel, linked to inner city wall | Spur castle with fore-wall (in parts) and 14 towers | Foundation walls of enceinte and towers (Byz/Cru), some vaults | |||
‘Aqrabā (Ar.) | Acrabatta (Lat.); Akrabbin (BGr.) | 32.129397, 35.341595 | Cru (12th cent.) | Cru? | Manor house? | Courtyard building (al-Ḥiṣn) on top of hill | Ruins | (S) Conder 1874 | (M) Conder/Kitchener II 1882, 386, 389; (M) Pringle 1997, 20 | |
Aqua Bella (Fr.) | Dayr al-Banāt, Kh. Iqbālā (Ar.); ‘En Hemed (Hb.) | 31.796367, 35.125971 | Cru (early 12th cent.-1187) | 12th cent. (Cru) | Manor house? | Courtyard building | Walls to 2nd floor level | (S) Pringle 1986 | (M) Pringle 1992 | |
Aquila (Fr.) | Aetòs (MGr.) | 37.244991, 21.836941 | Cru (1338-88) | 1338 (Cru) | Castle | Hilltop castle | Scant remains | (M) Breuillot 2005, 155-159 | ||
Aradium (Fr.) | Arados (Gr.); Aradius (Lat.); Aradium, Rouwad (Fr.); ar-Rawād (Ar.) | 34.856032, 35.85859 | Cru (c.1102-1291; 1300-02↓) | Phn | Island town with fortified harbour | Town wall (using pre-existing Phoenician walls) | Remains of Phoenician walls only | (S) Renan 1860; (S) Savignac 1915 | (M) Renan I 1864, 39-41; (M) Chester 1875, 218-221; (M) Savignac 1916 | |
Aradium (Fr.), citadel | id.; al-Ḥiṣn (Ar.) | 34.856446, 35.857454 | id. | Unknown (Byz?) | Urban citadel | |||||
Archas (Fr.) | Arka (Gr.); Arca, Caesarea ad Libanum (Lat.); Archis, Arachis, Archados, Arca (Fr.); ‘Irqā, ‘Arqā (Ar.) | 34.530662, 36.045863 | Fat (-1108); Sel (1108-09); Cru (1109-38); Zen (1138-?); Cru (?-1261); Mam (1261); Cru (1261-66) | Hel | Urban citadel | Hilltop castle | Stretches of foundation walls (excavated) | (E) 1972- | (E) Will et al. 1973; (E) Thalmann 1978; (E) Leriche 1983; (E) Thalmann 1998; (E) Thalmann 2000 | |
Arcican (Fr.) | Arcekan, Artican (Fr.); Arzaghān at-Taḥtānī (Ar.) | 35.817824, 36.337096 | Cru (1098-1162↓); Ayy (1190s-?) | Unknown (pre-Cru) | Country town | Town walls | No visible remains | |||
Argues (Fr.) | Árgos (MGr.) | Byz (-1212); Cru (1212-1388); Byz (1388-94); Venice (1394-) | Mycenaean | Castle; baronial seat (fief of Duchy of Athens) | Hilltop castle consisting of castrum surrounded by outer ward on W, N, and E sides | Walls (Mycenaean/ Hel/Byz/Cru/Venetian/ Ott), partially up to crenellations | (M) Andrews 1953, 106-115; (M) Bon 1969, 674-676 | |||
Arima (Fr.) | al-‘Arayma, Qal‘at al-‘Arīma (Ar.) | 34.744426, 36.042456 | Cru (early 12th cent.-1167); Zen (1167-1169/70); Cru (1169/70-1271); Mam (1271-) | 12th cent. (Cru) | Castle, Templar stronghold | Concentric spur castle with two outer wards | Walls and towers (Cru) on ground level | |||
Arkadia (Fr.) | Arcadia, Arcadie, Archadia (Fr.); Kiparissía (Gr.) | Byz (-1205); Cru (1205-1430) | 12th cent. (Byz) | Castle | (M) Bon 1969, 669-670; (M) Andrews 2006, 84-89 | |||||
Armanāz (Ar.) | Larmanaza (Lat.); Larmanazinos (BGr.) | 36.08454, 36.504432 | Cru (1160-1200) | Unknown | Country town | Town wall | ||||
Arsur (Fr.) | Apollonias (Gr); Apollonia (Lat.); Sozousa (BGr.); Assur, Arsuth, Arsit, Arsith, Arsid (Fr.); Arsūf (Ar.) | 32.193585, 34.80651 | Cru (1101-87); ↓1191; Cru (1191-1265↓) | c.700 (Um) | Harbour town; centre of lordship (-1261); Hospitaller stronghold (1261-65) | Town wall, fortified harbour | Walls on ground floor level (excavated) | (E) Roll 1990-93, 1996, 1998-2000 | (M) Roll 1995; id. 1996, 2000, 2006, 2008 | |
Arsur (Fr.), arx (citadel) | 32.195278, 34.806567 | Cru (1241-65↓) | 1241 (Cru) | Urban citadel | Spur castle | Walls on ground floor level (excavated) | (E) Roll 1998-2002 | (M) Roll 2008 | ||
Artasia (Fr.) | Artach (BGr.); Artāḥ, Irtāḥ (Ar.); Artesia, Arthesia (Fr.); Reyhanlı (Tr.) | Sel (1066-97); Cru (1097-1104); Sel (1104-05); Cru (1105-47); Zen (1147-?); Ayy (13th cent.)↓ | Unknown | Country town | Town walls | |||||
Ascalon (Fr.) | Askalon (Gr., Lat.); ‘Asqalān (Ar.); Ascalo, Ascalona, Scalona, Escalone (Fr.), Ashqelon (Hb.) | 31.663494, 34.546464 | Fat (-1153); Cru (1153-87), Ayy (1187-91), Cru (1192-93, 1239-47↓); ↓1270 | MB | Coastal city | City wall, 3.5 km long, with forewall, 4 gates, and 53 towers (until 1191); c. 20 towers at main wall in 13th cent. | In ruins since 1270; fragments of walls (Fat/Cru), towers and glacis (Cru) | (S) Guérin 1854; (S) Conder 1875; (S) Mackenzie 1911 | (M) Guérin 1857; (M) Rey 1871, 205-210; (M) Conder 1875, 152-157; (M) Conder/Kitchener III 1883, 237-247; (M) Mackenzie 1913; (M) Prawer 1956, id. 1958; (M) Benvenisti 1970, 114-130; (M) Kedar/Mook 1978; (M) Pringle 1984; (M) Schloen 1995; (M) Sharon 1995, id. 1997; (M) Boas/ Piana 2008 | |
Ascalon, castrum (Fr.) | 31.666702, 34.548372 | Cru (1239-47↓); ↓1270 | 1239 (Cru) | Urban citadel | Concentric castle in NW corner of town | Fragments of walls and towers (Cru) | (S) Pringle | (M) Pringle 1984, 143-146; (M) Boas/Piana 2008 | ||
Atharib (Fr.) | Cerep(um), Cereph, Cerez (Fr.); al-Athārib (Ar.) | 36.137863, 36.822735 | Sel (-1110); Cru (1110-19); Sel (1119-23); Cru (1123-35); Zen (1135-38); Byz (1138); Zen (1138↓) | Unknown (pre-Cru) | Castle | Hilltop castle | No visible remains | |||
Aulāsh (Ar.) | Aulai (Lat.); Aulas (BGr.); Ḥiṣn Aulāsh, al-Aulās (Ar.); prob. Aliağa (Tr.) | 36.835433, 34.941756 | Unknown | Unknown | Coastal town; port of Tarsus | Town walls? Castle (Ḥiṣn Aulāsh, Ḥiṣn al-Zuhād) | No visible remains | (M) Hild/Hellenkemper 1990, 202 | ||
‘Ayn al-Ḥabīs (Ar.) | 31.766069, 35.130413 | Cru | Unknown | Hermitage? convent? | Tower | Walls at ground floor level | (S) Pringle 1981 | (M) Pringle I 1993, 24-26; (M) Pringle 1997, 18 | ||
`Ayn al-Ḥaramīya (Ar.) | Birkat al-Dāwiyya (Ar.) | 31.998849, 35.252173 | Cru (-1187); Ayy (1187-) | Cru? | Templar road station | Fortified cistern | Ground walls | (M) Guérin II 1874, 36; (M) Pringle 1997, 18-19 | ||
Abbreviations: Ar. = Arabic Arm. = Armenian BGr. = Byzant. Greek Fr. = Frankish Gr. = (Ancient) Greek Hb. = Hebrew Hit. = Hittite Lat. = (Classical) Latin MGr. = Modern Greek Tr. = Turkish bef. = before c. = circa cent. = century id. = idem Kh. = Khirbat (ruin) prob. = probably S. = Sanctus squ. = square bold = present name |
Abb = Abbasid(s) Arm = Armenian(s) Art = Artuqid(s) Byz = Byzantine(s) Ayy = Ayyubid(s) Cru = Crusader(s) Dan = Danishmend(s) Fat = Fatimid(s) Ham = Hamdanid(s) Hel = Hellenistic Ism = Ismaili(s) Mam = Mamluk(s) MB = Middle Bronze Age Mon = Mongol(s) Ott = Ottoman(s) Phn = Phoenician Rom = Roman(s) Sel = Seljuk(s) Tul = Tulunid(s) Um = Umayyad(s) Zen = Zengid(s) ↓ = destruction, abandonment |